This well maintained bungalow has over 1,200 sq ft of living space, 2 beds, 2 full baths, full unfinished basement, 2 car detached garage, large rear yard, move in ready!
MLS# | 835726 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1900 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,270 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.27 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $89,900 low | high Med: $125,000 SqFt: 1,270 low | high Med: 700 $ / SqFt: $71 low | high Med: $179 On Site: 28 low | high Med: 34 Sourced by Back At You |