short sale. pending when submitted
MLS# | 1674162 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 146 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 950 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $25,000 low | high Med: $328,500 SqFt: 950 low | high Med: 1,182 $ / SqFt: $26 low | high Med: $69 On Site: 146 low | high Med: 27.5 |