Wonderful sidewalk community near schools, parks & shopping. 18x36 Grecian in-ground pool, covered deck and oversized driveway with 2 car garage. One year home warranty.
MLS# | 1694321 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Story(s) | Tri-Level |
Acreage | 0.40 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $229,900 low | high Med: $364,745 SqFt: 1,520 low | high Med: 0 $ / SqFt: $151 low | high Med: $0 On Site: 11 low | high Med: 36.5 Sourced by Back At You |