Very well maintained home! Home needs minor cosmetics updates. All newer mechanics. Estate Sale- SOLD-AS-IS
MLS# | 1695047 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,484 |
Story(s) | Multi/Bi Level |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Harrison |
Zip Code | 45030 |
Area | Hamilton-W12 |
Community Name | Harrison |
School District | Southwest Local SD |
Listing VS Median (in Harrison) | |
Price: $174,900 low | high Med: $194,900 SqFt: 1,484 low | high Med: 1,122 $ / SqFt: $118 low | high Med: $174 On Site: 8 low | high Med: 74 Sourced by Back At You |