Freshly painted and ready for you to add your own touches and move in! Located just blocks from the new Spooky Nook development. Must see.
MLS# | 1695197 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1929 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,272 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $175,000 low | high Med: $185,250 SqFt: 1,272 low | high Med: 1,724 $ / SqFt: $138 low | high Med: $108 On Site: 11 low | high Med: 7 Sourced by Back At You |