Completely renovated home. Wood floor through out the entire house. New HVAC. New kitchen with SS appliances. Finished walk out basement with wet bar/kitchen rough in. Gorgeous upgraded bathrooms. Way bigger than it looks from outside. All the house needs is you!
MLS# | 1694971 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,209 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $175,000 low | high Med: $159,000 SqFt: 1,209 low | high Med: 1,250 $ / SqFt: $145 low | high Med: $127 On Site: 11 low | high Med: 59 Sourced by Back At You |