Sold before sent
MLS# | 1695879 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $106,900 low | high Med: $359,900 SqFt: 1,320 low | high Med: 2,206 $ / SqFt: $81 low | high Med: $163 On Site: 3 low | high Med: 16 Sourced by Back At You |