Highly sought after Village of Woodcreek Condos. New kitchen, new windows & sliding door, HVAC, neutral & easy to move in terrace level condo.
MLS# | 1695015 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,030 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $115,000 low | high Med: $364,745 SqFt: 1,030 low | high Med: 0 $ / SqFt: $112 low | high Med: $0 On Site: 11 low | high Med: 36.5 Sourced by Back At You |