Sold Before Listed
MLS# | 1695903 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,123 |
Story(s) | 1 Story |
Acreage | 0.31 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield Twp |
Zip Code | 45011 |
Area | Butler-W13 |
Community Name | Fairfield Twp. |
School District | Fairfield City SD |
Listing VS Median (in Fairfield Twp.) | |
Price: $375,000 low | high Med: $279,000 SqFt: 2,123 low | high Med: 1,192 $ / SqFt: $177 low | high Med: $234 On Site: 5 low | high Med: 36 Sourced by Back At You |