MLS# | 424268 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 358 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,450 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.5 Story |
Acreage | 1.53 |
Semi Annual Taxes | 1514 |
---|---|
Basement | Finished Basement,Full Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Gas |
Heating | Forced Air Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Cooktop,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
Inside Features | Ceiling Fan,Elec Water Heater,Walk-in Closet,Wood Floors |
Outside Features | Above Grnd Pool,Deck,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | New Bremen-Marion Local-Minster |
Community Name | unincorporated |
School District | 0604 St. Marys CSD |